155/70 R13 75 T Michelin Energy E3B
175/70 R13 82 T Michelin Energy XM2 DT1
155/65 R14 75 T Nokian Hakka Green
165/70 R14 81 T Michelin Energy Saver +
175/65 R14 82 T Michelin Energy XM2
175/70 R14 84 T Goodyear EfficientGrip Compact
185/60 R14 82 T Tigar Sigura
185/60 R14 82 T Michelin Energy XM2
185/65 R14 86 T Michelin Energy XM2
185/70 R14 88 H Michelin Energy Saver +
175/65 R15 84 T BFGoodrich G-Grip
175/65 R15 84 H Bridgestone Ecopia EP100A
175/65 R15 84 T Michelin Energy Saver +
185/55 R15 82 H Michelin Energy Saver +
185/60 R15 84 H Michelin Energy XM2
185/65 R15 88 T Goodyear EfficientGrip Compact
185/65 R15 88 H Bridgestone Turanza T001
185/65 R15 88 T Michelin Energy XM2
195/50 R15 82 H BFGoodrich G-Grip
195/50 R15 82 T Michelin Energy Saver +
195/55 R15 85 V Michelin Pilot Exalto PE2
195/60 R15 88 H Marshal Matrac MX KH35
195/60 R15 88 H Michelin Energy XM2
195/65 R15 91 H Tigar Hitris
195/65 R15 91 T Goodyear EfficientGrip Compact
195/65 R15 91 H Bridgestone Ecopia EP100A
195/65 R15 91 V Bridgestone Turanza T001
195/65 R15 91 T Michelin Energy XM2
205/60 R15 91 H Kumho KH17
205/65 R15 94 H Tigar Hitris
195/50 R16 88 V Fulda Carat Exelero
195/50 R16 88 V Nokian Hakka Blue
195/55 R16 87 V Sava Intensa HP
195/55 R16 87 H Fulda EcoControl HP
205/45 R16 87 W Bridgestone Potenza Re001 Adrenalin
205/55 R16 91 H Debica Presto
205/55 R16 91 H BFGoodrich G-Grip
205/55 R16 91 H Dunlop SP BluResponse
205/55 R16 94 H Nokian Hakka Green
205/55 R16 94 V Nokian Hakka Green
205/55 R16 94 V Nokian Hakka Blue
205/55 R16 91 V Bridgestone Ecopia EP100A
205/55 R16 91 V Michelin Energy Saver
205/55 R16 91 H Michelin Primacy HP
205/55 R16 91 V Michelin Primacy 3
205/55 R16 91 V Michelin Primacy 3
205/55 ZR 16 91 Y Michelin Pilot Exalto PE2 NO
205/60 R16 92 H Tigar Sigura
205/60 R16 96 H Nokian Hakka Green
205/60 R16 92 H Dunlop SP BluResponse
205/60 R16 96 H Michelin Energy Saver +
205/60 R16 96 V Michelin Energy Saver +
205/60 R16 96 W Michelin Primacy 3
215/55 R16 93 W Sava Intensa UHP
215/55 R16 93 H Fulda EcoControl HP
215/55 R16 93 V Dunlop SP Sport FastResponse
215/55 R16 97 H Nokian Hakka Green
215/55 R16 93 W Bridgestone Potenza Re002 Adrenalin
215/55 R16 97 H Michelin Primacy 3
215/55 R16 97 V Michelin Primacy 3
215/60 R16 95 V Kumho KU31
215/60 R16 99 H Nokian Hakka Green
215/60 R16 99 H Dunlop SP Sport FastResponse
215/60 R16 95 H Bridgestone Ecopia EP100A
215/60 R16 95 V Bridgestone Turanza T001
215/60 R16 99 H Michelin Primacy HP
215/60 R16 99 V Michelin Primacy HP
225/50 R16 92 V Michelin Primacy HP
225/50 ZR 16 92 Y Michelin Pilot Exalto PE2 NO
225/55 R16 95 W Marshal Matrac FX MU11
225/55 R16 95 W Sava Intensa UHP
225/60 R16 98 W Bridgestone Turanza T001
225/60 R16 102 V Michelin Primacy HP
235/60 R16 100 H Marshal Matrac FX MU11
205/50 ZR 17 93 W Michelin Pilot Sport 3
215/45 R17 91 V Nokian Hakka Blue
215/50 R17 95 V Nokian Hakka Blue
215/50 R17 91 V Bridgestone MY-02 Sporty Style
215/50 R17 95 V Michelin Primacy HP
215/55 R17 94 Y Dunlop SP Sport Maxx
215/55 R17 94 W Michelin Primacy 3
225/45 R17 91 W Dunlop SP FastResponse
225/45 R17 94 V Nokian Hakka Blue
225/45 R17 94 V Michelin Primacy 3
225/45 R17 94 W Michelin Primacy 3
225/50 R17 98 W Nokian Hakka Blue
225/50 R17 94 V Bridgestone Turanza T001
225/50 R17 98 W Michelin Primacy 3
225/50 R17 98 W Michelin Primacy 3
225/50 R17 98 Y Michelin Primacy 3
225/55 R17 97 W Bridgestone Potenza Re002 Adrenalin
225/55 R17 101 W Michelin Primacy 3
235/45 R17 94 V Dunlop SP Sport 01
235/45 R17 94 W Michelin Primacy HP MO
235/45 R17 97 W Michelin Primacy 3
235/45 ZR 17 97 Y Michelin Pilot Sport 3
235/55 R17 99 V Goodyear Excellence
235/55 R17 99 V Michelin Primacy HP
235/55 R17 103 Y Michelin Primacy 3
245/40 R17 91 W Michelin Primacy HP MO
245/40 ZR 17 91 Y Michelin Pilot Sport 3
245/45 R17 99 W Fulda SportControl
245/45 R17 95 Y Dunlop SP Sport Maxx GT
245/45 R17 99 Y Dunlop SP Sport Maxx
245/45 ZR 17 99 Y Michelin Pilot Sport 3
225/40 R18 92 W Goodyear EfficientGrip
225/40 ZR 18 92 W Michelin Pilot Sport 3
225/45 R18 95 Y Sava Intensa UHP
225/45 R18 91 V Michelin Pilot Sport 3
225/45 ZR 18 95 Y Michelin Pilot Super Sport
235/40 R18 91 Y Fulda SportControl
235/40 R18 95 Y Goodyear Eagle F1 Asymmetric 2
235/45 R18 94 W Fulda SportControl
235/45 R18 98 Y Goodyear Eagle F1 Asymmetric 2
235/45 ZR 18 98 Y Michelin Pilot Sport 3
235/45 ZR 18 94 Y Michelin Pilot Super Sport
235/50 ZR 18 101 Y Nokian Hakka Z
245/40 R18 93 Y Dunlop SP Sport 01
245/40 R18 97 W Bridgestone Potenza Adrenalin RE002
245/45 R18 96 V Michelin Pilot Sport 3
255/35 ZR 18 94 Y Michelin Pilot Sport 3
255/40 ZR 18 99 Y Michelin Pilot Sport 3 MO1
255/45 R18 99 Y Michelin Primacy HP MO
275/35 ZR 18 99 Y Michelin Pilot Sport 3
245/45 ZR 19 102 Y Michelin Pilot Sport 3 MO
255/35 R19 96 Y Michelin Pilot Sport PS2
255/40 R19 96 V Dunlop SP Sport Maxx
255/40 ZR 19 100 Y Michelin Pilot Sport 3
255/45 R19 100 V Dunlop SP Sport Maxx MO